General | |
---|---|
CPU | Intel Atom® x7433RE Processor Intel Atom® x7835RE Processor |
Memory | LPDDR5 8GB /16GB |
Mass Storage | eMMC 64G / 128GB |
Power Input | Standard: 9~36V |
Operation System | Windows® 10 IoT Enterprise Linux Yocto |
Basic I/O Interface | |
Power Connection | 4-Pin Terminal Block |
Giga LAN | 2x 2.5 GbE LAN (Intel® i226-IT) |
USB | 1x USB3.0 type-C, 1x USB3.0 type A |
Display | 1x DP |
LED | 4 system LEDs |
Expansion | 1x M.2 M Key 2242 PCIEx4 |
EMC Standard | |
EMC Standard | CE/FCC Class A |
Environment | |
Operating Temperature | 20°C ~ 60°C with airflow -20°C ~ 60°C with airflow, DIN Rail mount (by request) |
Storage Temperature | -40 °C ~ 85 °C |
Relative Humidity | 5 %~ 95 % (non-condensing) |
Vibration | DIN Rail – 2G rms |
Shock | DIN Rail – 50G half sign |
Mechanical | |
Degree of Protection | IP 30 |
Dimension | 75mm (L) x 75mm (W) x 40 mm (H) |
Net Weight | 0.3KG |
Optional Accessories | |
Power Adaptor | 4-pin Connector, 40W/12V or 45W/19V |
Mounting Kit | Din Rail mount, Wall/Desk/VESA mount by project |
Copyright© MiTwell, Inc. All rights reserved.