Qseven® Module with Intel® Elkhart Lake family processor
 ![]()
| General | |
| CPU | Intel® Celeron® N6211, Dual cores, 1.2 GHz, 6.5W TDP Intel® Celeron® J6413, Quad cores, 1.8 GHz, 10W TDP Intel® Atom® x6211E, Dual cores, 1.2 GHz, 6W TDP Intel® Atom® x6413E, Quad cores, 1.5 GHz, 9W TDP Intel® Atom® x6425E, Quad cores, 1.8 GHz, 12W TDP  | 
| Memory | Onboard 2G/ 4G/8G LPDDR4 with 3200 MT/s Dual memory channel, 64bit support In Band-ECC (Intel® Atom® CPU)  | 
| Mass Storage | Support onboard eMMC 5.1 flash up to 256GB | 
| Cache | 4 MB L3 cache | 
| Ethernet | 1x Intel® i210 AT/IT | 
| I/O Interfaces | |
| PCIe Express | 4x PCIe Gen3 | 
| USB | 2x USB3.0, 6x USB 3.0/ 1x USB3.0, 8x USB2.0 (Option) | 
| Serial ATA | 2x SATA 3.0 (6 Gbit/s) | 
| Video Interface | DDI0 24-bit Dual Channel LVDS up to 1920×1200@60Hz DDI1/2 DisplayPort 1.4 up to 8K(7680×4320)@30Hz/ 4K(4096×2160) @60Hz Or HDMI 2.0b up to 4K(4096×2160) @60Hz  | 
| Other Interfaces | 1x SDIO, 1x I²C, 1x HDA, 1x JTAG, 1x SMBus, 1x LPC, 1x UART, WDT | 
| Mechanical and Environmental | |
| Form Factor | Qseven® 2.1 │70x70mm | 
| Operating Temperature | Commercial: 0°C to +70°C, w/ 0.5m/s airflow Embedded: -40°C to +85°C, w/ 0.5m/s airflow  | 
| Humidity | 0-95% RH, non-condensing | 
| Power Management | ACPI 5.0 compliant l Fully Integrated Voltage Regulator (FIVR) | 
| Standard Input | 5V DC ±5% | 
| Power Consumption | TBD | 
| Operation System | |
| Standard Support | Microsoft® Windows 10 IOT Core/ Enterprise (64-bit), Linux By project request: Yocto, Android, Vxworks  |