Intel® Elkhart Lake family processor OSM module
| General | |
| CPU | Intel® x6413E 4Core 1.5GHz |
| Memory | 8GB onboard LPDDR4x, 3200MT/s |
| Storage | N/A |
| Power input | 5V DC |
| Operating System | Windows10 |
| Basic I/O Interface | |
| Audio | 2x I2S |
| PCI Express | 2 x PCIe x1 , 1 x PCIe x4, x2 PCIEx1(swap SATA) |
| USB | 4x USB2.0 2x USB3.2 |
| Display | 1x DP++/HDMI 1x eDPx2 |
| Video | N/A |
| Camera | N/A |
| Ethernet | 2x RGMII 1x SGMII |
| Other Lagacy I/O | 12x GPIO, 2x I2C, 4x UART(2xRTS/CTS) 2x SPI, 1x eMMC, 2x ADC, 4x PWM, 1x CAN, 1x JTAG, 1x SD card, 1x eSPI |
| Mechanical | |
| Form Factor | SGeT OSM Specification v1.1 OSM size L 662 pins |
| Dimension | 45 (L) x 45 (W) mm |
| Mechanical and Environmental | |
| Operating Temperature | (-)20°C to +85°C |
| Humidity | 5-95% RH, non-condensing |