Qseven module wil Intel® ApolloLake family processor
| General | |
| CPU | Intel® Atom E3950, 4 cores, 1.6GHz/2.0 GHz, 12W TDP Intel® Atom E3940, 4 cores, 1.6GHz/1.8 GHz, 9.5W TDP Intel® Atom E3930, 2 cores, 1.3GHz/1.8 GHz, 6.5W TDP Intel® Pentium N4200, 4 cores, 1.1GHz/2.5 GHz, 6W TDP Intel® Celeron N3350, 2 cores, 1.1GHz/2.4 GHz, 6W TDP  | 
| Memory | Up to 8 GB LPDDR4 at 2133/2400 MT/s Dual memory channel | 
| Mass Storage | onboard eMMC 5.0 flash up to 64 GB | 
| Cache | 2 MB L2 cache | 
| Ethernet | 1x 10/100/1000 GbE (Intel® i210) | 
| I/O Interfaces | |
| PCIe Express | 4x PCIe x1 Gen 2 | 
| USB | 4x USB 2.0 HOST 3x USB 3.0 HOST  | 
| Serial ATA | 2x SATA 3.0 (6 Gbit/s) | 
| Video Interface | LVDS/eDP, DP/HDMI | 
| Other Interfaces | 1x SDIO 2x SPI 1x I2C 1x HDA 1x SMBus 1x LPC 1x UART 1x WDT 1x JTAG  | 
| Mechanical and Environmental | |
| Form Factor | Qseven® 2.1 │70x70mm | 
| Operating Temperature | Commercial: 0°C to +60°C Industrial: -40°C to +85°C  | 
| Humidity | 10-90% RH operating, non-condensing 5-95% RH storage (and operating with conformal coating)  | 
| Power | |
| Power Management | ACPI 5.0 compliant l Smart Battery Management on carrier | 
| Standard Input | 5V DC ±5% | 
| Power Consumption | 6W~12W (CPU) | 
| Operation System | |
| Standard Support | Windows 10 IOT Enterprise Windows 10 IOT Core Microsoft® Windows 10 IOT Core/ Enterprise (64-bit), Linux By project request: Yocto, Android, Vxworks  |