Advanced Tiny Industrial System with Intel® Elkhart Lake family processor
General | |
---|---|
CPU | Intel® Atom® x6211E, Dual cores, 1.3 GHz, 6W TDP Intel® Atom® x6413E, Quad cores, 1.5 GHz, 9W TDP Intel® Atom® x6425E, Quad cores, 2.0 GHz, 12W TDP |
Memory | 1x DDR4 3200MT/s SODIMM up to 32GB |
Mass Storage | M.2 Key B 2242 SSD x1(SATA or PCI-e) up to 256GB |
Power Input | Standard: 24 VDC |
Operation System | Windows® 10 IoT Enterprise LTSB 2016 (64bit) Linux Yocto Warrior v2.7.1 (kernal 4.14) |
Basic I/O Interface | |
Power Connector | 1x 3-Pin Terminal Block |
Giga LAN | 3x 10/100/1000/2500 Mbps (Intel® i226) |
USB | 2x USB 3.1 |
Display | 1x DP v1.4 up to 4096 x 2160 @ 60Hz |
Serial | 2x RJ45 COM port (RS-232/422/485) |
Environmental | |
Storage Temperature | -25 °C ~ 85 °C |
Operating Temperature | -20°C ~ 50°C @ 5~85% RH |
Relative Humidity | 5 %~ 95 % (non-condensing) |
Vibration | 1G, with DIN-Rail (EN 60068-2-6) |
Shock | 15g with 11 ms impulse length, 18 shocks DIN-Rail (EN 60068-2-27) |
EMC Standard | 1CE (EN55035, EN55032), FCC |
Mechanical | |
Degree of Protection | IP 30 |
Dimension | 100mm (L) x 150mm (W) x 45 mm (H) |
Net Weight | 1 KG |
Optional Accessories | |
Power Adaptor | 3-pin Connector, 60W, 24V/2.5A |
Mounting Kit | DIN-Rail |
Video Adaptor | DP to VGA/ DP to DVI |
Expansion Slot | 1x Mini-PCIe for LTE/WiFi module 1x SIM card socket |
Copyright© MiTwell, Inc. All rights reserved.