Advanced Tiny Industrial System with Intel® Apollo Lake family processor
General | |
---|---|
CPU | Intel® Celeron N3350, 2 cores, 1.1GHz/2.4 GHz, 6W TDP |
Memory | On Board LPDDR4 up to 4GB, 2133 MT/s |
Mass Storage | eMMC 5.0 onboard flash 32GB up to 256 GB |
Power Input | Standard: 12-30 VDC |
Operation System | Windows® 10 IoT Enterprise LTSB 2016 (64bit) |
Basic I/O Interface | |
Power Connector | 1x 2-Pin Terminal Block |
Giga LAN | 2x 10/100/1000 Mbps (Intel® i210) |
USB | 2x USB 3.0 |
Display | 1x DP v1.4 4096 x 2160 @ 60Hz |
EMC Standard | CE (EN55035, EN55032), FCC |
Environmental | |
Storage Temperature | -25 °C ~ 85 °C |
Operating Temperature | -20°C ~ 50°C @ 5~85% RH |
Relative Humidity | 5 %~ 95 % (non-condensing) |
Vibration | 1G, with DIN-Rail (EN 60068-2-6) |
Shock | 15g with 11 ms impulse length, 18 shocks DIN-Rail (EN 60068-2-27) |
Mechanical | |
Degree of Protection | IP 30 |
Dimension | 100mm (L) x 150mm (W) x 45 mm (H) |
Net Weight | 1 KG |
Optional Accessories | |
Power Adaptor | 2-pin Connector, 60W, 24V/2.5A |
Mounting Kit | DIN-Rail |
Video Adaptor | DP to VGA/ DP to DVI |
Copyright© MiTwell, Inc. All rights reserved.